|
|
|
|
| Product Features |
| |||||||||
![]() | TV/Video accidental damage | ![]() | ![]() | ![]() |
||||||
![]() | Glass breakage | ![]() | ![]() | ![]() |
||||||
![]() | Loss of oil | ![]() | ![]() | ![]() |
||||||
![]() | Money in the home | ![]() | ![]() | ![]() |
||||||
![]() | Theft of keys | ![]() | ![]() | ![]() |
||||||
![]() | Theft from outbuildings | ![]() | ![]() | ![]() |
||||||
![]() | Plants in the garden | ![]() | ![]() | ![]() |
||||||
![]() | Loss of water | ![]() | ![]() | ![]() |
||||||
![]() | Freezer cover | ![]() | ![]() | ![]() |
||||||
![]() | Temporary removal | ![]() | ![]() | ![]() |
||||||
![]() | Emergency repairs | ![]() | ![]() | ![]() |
||||||
![]() | Legal helpline | ![]() | ![]() | ![]() |
||||||
![]() | Home emergency cover | ![]() | ![]() | ![]() |
||||||
![]() | Contents accidental damage | ![]() | ![]() | ![]() |
||||||
| Key: |
|---|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the level of cover selected
|
- Level of cover selected can be offered as an optional extra
|
- Does not meet the level of cover selected
|
|
The independent financial product research company. |
| While every attempt has been made to ensure the accuracy of the data shown, products can change and Defaqto advises that you check the issues most important to you if you proceed with the purchase of the contract. |