|
|
|
|
| Product Features |
| |||||||||
![]() | Courtesy car | ![]() | ![]() | ![]() |
||||||
![]() | Courtesy car period | ![]() | ![]() | ![]() |
||||||
![]() | Rescue cover | ![]() | ![]() | ![]() |
||||||
![]() | Rescue cover basis | ![]() | ![]() | ![]() |
||||||
![]() | Maximum free foreign days | ![]() | ![]() | ![]() |
||||||
![]() | Theft of keys | ![]() | ![]() | ![]() |
||||||
![]() | Loss of keys | ![]() | ![]() | ![]() |
||||||
![]() | Audio limit - manufacturer | ![]() | ![]() | ![]() |
||||||
![]() | Sat. nav limit - manufacturer | ![]() | ![]() | ![]() |
||||||
![]() | Child car seat claims basis | ![]() | ![]() | ![]() |
||||||
![]() | Personal belongings | ![]() | ![]() | ![]() |
||||||
![]() | Repairs guarantee | ![]() | ![]() | ![]() |
||||||
![]() | Breakdown Cover (EU) | ![]() | ![]() | ![]() |
||||||
| Key: |
|---|
- Click on the question mark for further details on the product feature
|
- Meets or exceeds the level of cover selected
|
- Level of cover selected can be offered as an optional extra
|
- Does not meet the level of cover selected
|
|
The independent financial product research company. |
| While every attempt has been made to ensure the accuracy of the data shown, products can change and Defaqto advises that you check the issues most important to you if you proceed with the purchase of the contract. |